Rockford Fosgate RNGR18-STG6 Stage-6 Audio System for Select Polaris Rangers
Features & Benefits:
Element Ready™: Purpose built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
Plug-and-Play Design: Minimal drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Color Optix™: Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™ plug-and-play controller and App.
Preset: Out of the box performance, literally. No settings or adjustments are needed. Pre-Tuned by Rockford to deliver the legendary performance you have come to expect .
RF3 (Rockford Factory Fit and Finish): Designed and engineered to match and compliment the factory fit and finish of your vehicle. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look.
COMPATIBILITY CHART:
YESRanger model IS compatible with kit | NORanger model NOT compatible with kit | NOT AVAILABLERanger model not produced this year |
---|
ACCESSORIES
REQUIREDPolaris Ranger Poly Roof for Full-Size and Crew Models | COMPATIBLEPolaris Ranger Premium Roof Liner for Full-Size and Crew Models. | COMPATIBLEPolaris Tip-Out Full Windshield(requires hole drilled to mount receiver) | COMPATIBLEPolaris HVAC System |
---|
MID-SIZE (2-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | ✕ | ✕ | ✕ | ✕ | ✕ |
Ranger 570 | ✕ | ✕ | ✕ | — | — |
Ranger 570 EPS | ✕ | ✕ | ✕ | — | — |
Ranger SP 570 | — | — | — | ✕ | ✕ |
Ranger SP 570 Premium | — | — | — | ✕ | ✕ |
Ranger SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
Ranger EV | ✕ | ✕ | ✕ | ✕ | ✕ |
FULL-SIZE (3-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | ✕ | ✕ | ✕ | ✕ | ✕ |
Ranger Diesel | ✕ | — | — | — | — |
Ranger 1000 | — | — | ✕ | ✕ | ✕ |
Ranger 1000 EPS | — | — | ✕ | ✕ | ✕ |
Ranger 1000 Premium | — | — | ✕ | ✕ | ✕ |
Ranger 1000 Premium + Winter Prep Package | — | — | — | ✕ | ✕ |
Ranger XP 900 | ✕ | ✕ | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — |
Ranger XP 1000 Big Game Edition | ✕ | ✕ | — | ✔ | — |
Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — |
Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | — |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | ✕ | ✕ | ✕ | ✕ | — |
Ranger Crew 570-4 EPS | ✕ | ✕ | — | — | — |
Ranger Crew 570[-4] Premium | — | — | ✕ | ✕ | — |
Ranger Crew SP 570 | — | — | — | ✕ | ✕ |
Ranger Crew SP 570 Premium | — | — | — | — | ✕ |
Ranger Crew SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | ✕ | ✕ | ✕ | — | — |
Ranger Crew 570 Full-Size | — | — | — | ✕ | ✕ |
Ranger Crew Diesel | ✕ | — | — | — | — |
Ranger Crew 1000 | — | — | ✕ | ✕ | ✕ |
Ranger Crew 1000 EPS | — | — | ✕ | — | — |
Ranger Crew 1000 Premium | — | — | ✕ | ✕ | ✕ |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✕ |
Ranger Crew XP 900 EPS | ✕ | ✕ | — | — | — |
Ranger Crew XP 900 | ✕ | ✕ | — | — | — |
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | — |
Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | — |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 150 EFI | ✕ | ✕ | ✕ | ✕ | ✕ |
Product Name | Rockford Fosgate RNGR18-STG6 Stage-6 Audio System for Select Polaris Rangers |
---|---|
Weight | 83.0000 |
Brand | Rockford Fosgate |
Model | RNGR18-STG6 |
Bullet Point 1 | Element Ready products are built to stand up to water, dirt, mud and UV rays |
Length | 18.0000 |